Overall height | HS 140 meter |
K-Point | 125 meter |
Overall height | 135 meter |
Max. Starting length | 99 meter |
Min. Starting length | 77 meter |
Starting tendency | 36 Grad steilster Anlauf im Weltcup |
Table length | 7 meter |
Table inclination | 11 degree |
Table height | 3.15 meter |
Speed | 93 - 95 km/h |
Slope in the landing area | 37.8 degree to 110 meter |
Year of construction | 1967 |
Conversions | 1983, 2000, 2006, 2016 |
Stadium capacity | 20'000 people |
Ski jump hill record |
144 meter |
142,0 meter | |
141,0 meter |