| Total height | | 110 meter |
| Length of run | 123 meter | |
| H/N | 0.581 | |
| Length of the inrun | 125 meter | |
| Speed at take-off | 90 to 92 km/h | |
| Calculation line | 120 meter | |
| Hill Size | 137 meter | |
| Total length from start to stopping area | 323 meter | |
| Stadium capacity | ca. 20'000 spectators | |
| Record jump | 142,0 meter Sigurd Pettersen, NOR (2008), during the Continental Cup 141 meter Record holder 1: Simon Ammann, SUI (2009), during the World Cup Record holder 2: Janne Ahonen, FIN (2004), during the World Cup |


The Ski Jump
This natural jump, which underwent reconstruction in 2000 and 2001, is embedded
within the natural surroundings of the Gross-Titlis. It is the largest natural
ski jump in the world and the biggest ski jumping facility in Switzerland.








Hotels











